Discover how eserp assures academic quality through evaluation processes and continuous improvement, delivering training aligned with the professional world. Explore our commitment.
1st Term
| Subjects | Type | Credits | ODS |
|---|---|---|---|
| Mathematics. | FB | 6 | |
| Macroeconomics. | FB | 6 | |
| Organisation of International Businesses. | FB | 6 | |
| Financial Accounting. | FB | 6 | |
| International Public Relations Techniques. | OB | 3 | |
| International Commercial Law. | OB | 3 |
2nd Term
| Subjects | Type | Credits | ODS |
|---|---|---|---|
| Statistics. | FB | 6 | |
| Microeconomics. | FB | 6 | |
| International Economics, Globalisation, and Geopolitics. | OB | 6 | |
| International Economic Institutions. | OB | 3 | |
| Market Research Techniques. | OB | 6 | |
| Chinese Society and Culture. | OB | 3 |
Total Credits to be taken: 60
Quality assurance system.
